bb curl - 10, 10, 10, 10, 10 @ 60
db incline curl - 10, 10, 10, 10, 10 @ 25
db hammer curl - 10, 10, 10, 10, 10 @ 25
EZ preacher curl - 10, 10, 10, 10, 10 @ 40
db flye - 10, 10, 10, 10, 10 @ 50
--
DL - 10, 10, 10, 10, 10 @ 205
SQ - 10, 10, 10, 10, 10 @ 185
FSQ - 10, 10, 10, 10, 10 @ 135
calf raises - 10, 10, 10, 10, 10 @100
--
Day 2, 4, 6*
bent row - 10, 10, 10, 10, 10 @ 125
snatch - 10, 10, 10, 10, 10 @ 125
db shrug - 10, 10, 10, 10, 10 @ 185
cable row - 10, 10, 10, 10, 10 @ 90
--
db tricep extension - 10, 10, 10, 10, 10 @ 50
DBP - 10, 10, 10, 10, 10 @ 185
rope pushdown - 10, 10, 10, 10, 10 @ 40
IBP - 10, 10, 10, 10, 10 @ 105
db pullover - 10, 10, 10, 10, 10 @ 50
* All weights in pounds.
No comments:
Post a Comment